Cash Flow Finance (Luxury)


Fund Portrait
The Fund issues loans to the luxury sector by taking hard assets as security. The LTV is between 50-75% of the liquidation price for the assets. The assets are stored and secured with Ferrari Express Inc., one of the biggest third-party vault providers in the world. Once the loan has been reimbursed, the goods are released and returned to the loan customer. The Fund targets a return of 7% + p.a. Duration of the loans is max. 12 months. The strategy is suitable for medium/long-term investors looking for positive consistent performance.

INVESTMENT MANAGER | Delgatto Capital Group, LLC |
---|---|
FUND | DelGatto Diamond Finance Fund |
TYPE STRUCTURE | Cayman Islands (OEIC), Open-Ended |
DOMICILE | Cayman Island |
LAUNCH DATE | December 2018 |
DISTRIBUTOR SWITZERLAND | OpenFunds Investment Services AG (Switzerland) |
AUDITOR | Cohn Reznick |
CUSTODIAN | DGA Security |
REGULATOR | Cayman Islands Monetary Authority (CIMA) |
PAYING AGENT SWISS | Società Bancaria Ticinese SA (Switzerland) |
GEOGRAPHY | Primarily US |
STRATEGY | Direct Lending/Trade Finance |
CURRENCY | USD |
INITIAL CHARGES | 0% |
MINIMUM SUBSCRIPTIONS | Institutional share class: 3,000,000 USD, Retail share class: 100,000 USD |
LIQUIDITY | Monthly with 90 days' notice |
MANAGEMENT FEE | Institutional share class: 1%, Retail share class: 2% |
PERFORMANCE FEE | 20% |
FUND SIZE | USD 80 m |
MANAGER TRACK RECORD | Available upon request |
ISIN | Please refer to the factsheets |
DelGatto to Finance Sierra Leone Mine (Nov. 2022)
DelGatto Launches First Ever Online Finance Platform, on IDEX Online (May. 2020)
Delgatto to Finance BlueRock’s Diamonds (May. 2020)
Chris Del Gatto, Chairman and CEO of DelGatto Diamond Finance Fund (Mar. 2020)
DelGatto Launches First Ever Online Finance Platform, on IDEX Online (Jan. 2020)